1 stone to grams
1 st = 6,350.29 g. Change the amount below, or read the formula and the reference table further down.
1 stone equals
grams
1 st = 6,350.29 g
The formula
Stones and grams both measure weight & mass from the same zero, so a single multiplier does the job.
g = st × 6,350.29
Going the other way? Convert grams to stones.
Stones to grams table
Values either side of 1 st.
| Stones (st) | Grams (g) |
|---|---|
| -4 | -25,401.17 |
| -3.5 | -22,226.03 |
| -3 | -19,050.88 |
| -2.5 | -15,875.73 |
| -2 | -12,700.59 |
| -1.5 | -9,525.44 |
| -1 | -6,350.29 |
| -0.5 | -3,175.15 |
| 0 | 0 |
| 0.5 | 3,175.15 |
| 1 | 6,350.29 |
| 1.5 | 9,525.44 |
| 2 | 12,700.59 |
| 2.5 | 15,875.73 |
| 3 | 19,050.88 |
| 3.5 | 22,226.03 |
| 4 | 25,401.17 |
| 4.5 | 28,576.32 |
| 5 | 31,751.47 |
| 5.5 | 34,926.61 |
| 6 | 38,101.76 |
Questions people ask
- How many grams are in a stone?
- One stone equals 6,350.29 grams.
- How do I convert stones to grams by hand?
- Multiply the number of stones by 6,350.29. For a rough check, 6,350.29 is close enough for most everyday use.
- What is 1 stone in grams?
- 1 stone is 6,350.29 grams.
Calcuit generates this page from a unit table, so the factors here match every other page on the site.