Length conversions
Metric and imperial distance, from nanometres up to light years. The most searched conversion family on the internet.
Every length unit
Relative to one meter.
| Unit | Symbol | 1 m equals |
|---|---|---|
| Nanometers | nm | 1,000,000,000 |
| Micrometers | µm | 1,000,000 |
| Millimeters | mm | 1,000 |
| Centimeters | cm | 100 |
| Meters | m | — |
| Kilometers | km | 0.001 |
| Inches | in | 39.3701 |
| Feet | ft | 3.2808 |
| Yards | yd | 1.0936 |
| Miles | mi | 0.000621 |
| Nautical miles | nmi | 0.00054 |
| Light years | ly | 1.0570 × 10^-16 |
All length conversions
132 pages, grouped by starting unit.