Pressure conversions
Tyre pressure, weather fronts, dive tables and blood pressure cuffs.
Every pressure unit
Relative to one pascal.
| Unit | Symbol | 1 Pa equals |
|---|---|---|
| Pascals | Pa | — |
| Kilopascals | kPa | 0.001 |
| Bars | bar | 0.00001 |
| Millibars | mbar | 0.01 |
| Atmospheres | atm | 0.00001 |
| PSI | psi | 0.000145 |
| Torr | Torr | 0.007501 |
| Millimeters of mercury | mmHg | 0.007501 |
| Inches of mercury | inHg | 0.000295 |
All pressure conversions
72 pages, grouped by starting unit.