Energy conversions
Utility bills, nutrition labels and appliance ratings. Strong advertiser interest.
Every energy unit
Relative to one joule.
| Unit | Symbol | 1 J equals |
|---|---|---|
| Joules | J | — |
| Kilojoules | kJ | 0.001 |
| Calories | cal | 0.239006 |
| Kilocalories | kcal | 0.000239 |
| Watt hours | Wh | 0.000278 |
| Kilowatt hours | kWh | 2.7778 × 10^-7 |
| BTU | BTU | 0.000948 |
| Foot-pounds | ft·lb | 0.737562 |
| Electronvolts | eV | 6.2415 × 10^18 |
All energy conversions
72 pages, grouped by starting unit.